Feels like 21°C
100%
0.7 (UV Index)
Wind and Visibility:
24.1 km/h from the SW (220°)
10 km visibility
Barometer:
1012 hPa
Daylight:
7:19 AM
7:04 PM
Humidity:
84%
Dew Point: 17.57°C
Hourly Weather
| 48-Hours | Temp | Feel | POP | Wind |
| Thu 12:00 PM | 20°C | 21°C | 17% | 22.2 km/h |
| Thu 1:00 PM | 20°C | 21°C | 39% | 20.3 km/h |
| Thu 2:00 PM | 21°C | 21°C | 0% | 20.1 km/h |
| Thu 3:00 PM | 21°C | 22°C | 0% | 19.7 km/h |
| Thu 4:00 PM | 22°C | 22°C | 0% | 20.5 km/h |
| Thu 5:00 PM | 22°C | 23°C | 27% | 16.6 km/h |
| Thu 6:00 PM | 22°C | 22°C | 42% | 15.4 km/h |
| Thu 7:00 PM | 21°C | 21°C | 99% | 17.1 km/h |
| Thu 8:00 PM | 20°C | 20°C | 39% | 17 km/h |
| Thu 9:00 PM | 20°C | 20°C | 65% | 13.9 km/h |
| Thu 10:00 PM | 20°C | 20°C | 100% | 14.3 km/h |
| Thu 11:00 PM | 18°C | 18°C | 100% | 17 km/h |
| Fri 12:00 AM | 17°C | 18°C | 100% | 13.9 km/h |
| Fri 1:00 AM | 17°C | 18°C | 100% | 10.5 km/h |
| Fri 2:00 AM | 18°C | 19°C | 100% | 20.9 km/h |
| Fri 3:00 AM | 18°C | 19°C | 100% | 18.7 km/h |
| Fri 4:00 AM | 16°C | 16°C | 100% | 21.2 km/h |
| Fri 5:00 AM | 15°C | 14°C | 95% | 20.2 km/h |
| Fri 6:00 AM | 14°C | 14°C | 100% | 19.2 km/h |
| Fri 7:00 AM | 12°C | 12°C | 20% | 16.5 km/h |
| Fri 8:00 AM | 12°C | 12°C | 0% | 16.7 km/h |
| Fri 9:00 AM | 13°C | 13°C | 0% | 16.1 km/h |
| Fri 10:00 AM | 14°C | 14°C | 0% | 19.3 km/h |
| Fri 11:00 AM | 15°C | 14°C | 0% | 18.5 km/h |
| Fri 12:00 PM | 15°C | 15°C | 0% | 19 km/h |
| Fri 1:00 PM | 16°C | 15°C | 0% | 21.3 km/h |
| Fri 2:00 PM | 16°C | 15°C | 0% | 21.5 km/h |
| Fri 3:00 PM | 16°C | 15°C | 0% | 22.5 km/h |
| Fri 4:00 PM | 15°C | 14°C | 0% | 22.6 km/h |
| Fri 5:00 PM | 14°C | 13°C | 0% | 22.7 km/h |
| Fri 6:00 PM | 13°C | 13°C | 0% | 20 km/h |
| Fri 7:00 PM | 12°C | 11°C | 0% | 17.8 km/h |
| Fri 8:00 PM | 11°C | 10°C | 0% | 15.3 km/h |
| Fri 9:00 PM | 11°C | 10°C | 0% | 17.2 km/h |
| Fri 10:00 PM | 10°C | 10°C | 0% | 16.6 km/h |
| Fri 11:00 PM | 10°C | 9°C | 0% | 16.6 km/h |
| Sat 12:00 AM | 10°C | 8°C | 0% | 14.8 km/h |
| Sat 1:00 AM | 9°C | 7°C | 0% | 13.3 km/h |
| Sat 2:00 AM | 9°C | 6°C | 0% | 12.7 km/h |
| Sat 3:00 AM | 8°C | 6°C | 0% | 12.3 km/h |
| Sat 4:00 AM | 8°C | 6°C | 0% | 11.7 km/h |
| Sat 5:00 AM | 8°C | 6°C | 0% | 9.6 km/h |
| Sat 6:00 AM | 7°C | 6°C | 0% | 8.4 km/h |
| Sat 7:00 AM | 7°C | 5°C | 0% | 8.6 km/h |
| Sat 8:00 AM | 7°C | 6°C | 0% | 9.3 km/h |
| Sat 9:00 AM | 10°C | 8°C | 0% | 9 km/h |
| Sat 10:00 AM | 12°C | 11°C | 0% | 7.5 km/h |
| Sat 11:00 AM | 14°C | 13°C | 0% | 9.8 km/h |
100% 22.7 km/h
12°C 16°C 12°C 10°C
0% 14.8 km/h
7°C 16°C 13°C 8°C
34% 18.9 km/h
8°C 16°C 11°C 12°C
73% 30.4 km/h
9°C 12°C 8°C 7°C
0% 10.4 km/h
4°C 13°C 8°C 6°C
0% 26 km/h
6°C 18°C 13°C 14°C