Feels like -6°C
99%
0 (UV Index)
Wind and Visibility:
8.6 km/h from the SE (139°)
10 km visibility
Barometer:
1018 hPa
Daylight:
7:25 AM
7:33 PM
Humidity:
89%
Dew Point: -3.59°C
Hourly Weather
| 48-Hours | Temp | Feel | POP | Wind |
| Fri 2:00 AM | -2°C | -5°C | 0% | 9.8 km/h |
| Fri 3:00 AM | -2°C | -6°C | 0% | 8.6 km/h |
| Fri 4:00 AM | -1°C | -6°C | 0% | 15.2 km/h |
| Fri 5:00 AM | -1°C | -3°C | 0% | 7.4 km/h |
| Fri 6:00 AM | 1°C | -4°C | 0% | 16.2 km/h |
| Fri 7:00 AM | 2°C | -2°C | 0% | 16.8 km/h |
| Fri 8:00 AM | 4°C | -0°C | 100% | 22.7 km/h |
| Fri 9:00 AM | 5°C | 2°C | 100% | 17 km/h |
| Fri 10:00 AM | 6°C | 3°C | 100% | 17.2 km/h |
| Fri 11:00 AM | 5°C | 1°C | 100% | 20.6 km/h |
| Fri 12:00 PM | 5°C | 1°C | 100% | 18 km/h |
| Fri 1:00 PM | 7°C | 4°C | 100% | 23.5 km/h |
| Fri 2:00 PM | 6°C | 3°C | 100% | 19.7 km/h |
| Fri 3:00 PM | 7°C | 3°C | 100% | 19.5 km/h |
| Fri 4:00 PM | 5°C | 2°C | 24% | 15.9 km/h |
| Fri 5:00 PM | 5°C | 2°C | 0% | 12.2 km/h |
| Fri 6:00 PM | 5°C | 1°C | 0% | 17.3 km/h |
| Fri 7:00 PM | 4°C | 0°C | 0% | 13.8 km/h |
| Fri 8:00 PM | 2°C | -1°C | 0% | 13.5 km/h |
| Fri 9:00 PM | 2°C | -2°C | 0% | 14.4 km/h |
| Fri 10:00 PM | 1°C | -2°C | 0% | 13.5 km/h |
| Fri 11:00 PM | 1°C | -3°C | 0% | 13.1 km/h |
| Sat 12:00 AM | 1°C | -4°C | 0% | 19.2 km/h |
| Sat 1:00 AM | 0°C | -4°C | 0% | 12.5 km/h |
| Sat 2:00 AM | -0°C | -4°C | 0% | 14.1 km/h |
| Sat 3:00 AM | -0°C | -5°C | 0% | 16.1 km/h |
| Sat 4:00 AM | -0°C | -5°C | 0% | 13.8 km/h |
| Sat 5:00 AM | -0°C | -5°C | 0% | 16.3 km/h |
| Sat 6:00 AM | -0°C | -5°C | 0% | 15.7 km/h |
| Sat 7:00 AM | -0°C | -3°C | 0% | 7.7 km/h |
| Sat 8:00 AM | -0°C | -0°C | 0% | 4.2 km/h |
| Sat 9:00 AM | 1°C | 1°C | 0% | 4.2 km/h |
| Sat 10:00 AM | 2°C | 2°C | 0% | 2.2 km/h |
| Sat 11:00 AM | 3°C | 3°C | 0% | 1.4 km/h |
| Sat 12:00 PM | 4°C | 4°C | 0% | 3.9 km/h |
| Sat 1:00 PM | 4°C | 3°C | 0% | 6 km/h |
| Sat 2:00 PM | 5°C | 3°C | 0% | 7.7 km/h |
| Sat 3:00 PM | 6°C | 4°C | 0% | 8.7 km/h |
| Sat 4:00 PM | 7°C | 5°C | 0% | 9.1 km/h |
| Sat 5:00 PM | 7°C | 5°C | 0% | 11 km/h |
| Sat 6:00 PM | 7°C | 4°C | 0% | 11.7 km/h |
| Sat 7:00 PM | 6°C | 3°C | 0% | 11.5 km/h |
| Sat 8:00 PM | 5°C | 2°C | 0% | 13.2 km/h |
| Sat 9:00 PM | 4°C | 0°C | 0% | 13 km/h |
| Sat 10:00 PM | 3°C | 0°C | 0% | 11.2 km/h |
| Sat 11:00 PM | 3°C | -1°C | 0% | 12.3 km/h |
| Sun 12:00 AM | 2°C | -2°C | 0% | 16.5 km/h |
| Sun 1:00 AM | 1°C | -3°C | 0% | 18.4 km/h |
0% 19.2 km/h
-0°C 4°C 6°C 3°C
100% 23 km/h
1°C 3°C 1°C 0°C
0% 24.5 km/h
-4°C 1°C -3°C -5°C
0% 21.1 km/h
-5°C 3°C -1°C -1°C
0% 19.8 km/h
0°C 6°C 4°C 2°C
100% 43.5 km/h
5°C 11°C 5°C -2°C