Feels like -5°C
94%
0 (UV Index)
Wind and Visibility:
6.4 km/h from the SSE (161°)
10 km visibility
Barometer:
1017 hPa
Daylight:
7:24 AM
7:33 PM
Humidity:
89%
Dew Point: -3.49°C
Hourly Weather
| 48-Hours | Temp | Feel | POP | Wind |
| Fri 2:00 AM | -2°C | -6°C | 0% | 10.3 km/h |
| Fri 3:00 AM | -2°C | -5°C | 0% | 7.4 km/h |
| Fri 4:00 AM | -2°C | -5°C | 100% | 8.7 km/h |
| Fri 5:00 AM | -1°C | -6°C | 100% | 13 km/h |
| Fri 6:00 AM | -1°C | -6°C | 100% | 21 km/h |
| Fri 7:00 AM | 1°C | -3°C | 100% | 14.8 km/h |
| Fri 8:00 AM | 1°C | -3°C | 100% | 16.2 km/h |
| Fri 9:00 AM | 3°C | -2°C | 100% | 21.7 km/h |
| Fri 10:00 AM | 4°C | -0°C | 100% | 17.8 km/h |
| Fri 11:00 AM | 3°C | 1°C | 100% | 11.2 km/h |
| Fri 12:00 PM | 3°C | 2°C | 80% | 5.3 km/h |
| Fri 1:00 PM | 4°C | 4°C | 80% | 3.3 km/h |
| Fri 2:00 PM | 3°C | 2°C | 80% | 6.2 km/h |
| Fri 3:00 PM | 2°C | 2°C | 0% | 2.7 km/h |
| Fri 4:00 PM | 2°C | 2°C | 0% | 2.2 km/h |
| Fri 5:00 PM | 2°C | -1°C | 0% | 12.6 km/h |
| Fri 6:00 PM | 1°C | -2°C | 0% | 9 km/h |
| Fri 7:00 PM | 1°C | -2°C | 0% | 7.7 km/h |
| Fri 8:00 PM | 1°C | -3°C | 0% | 11 km/h |
| Fri 9:00 PM | 1°C | -3°C | 0% | 12.1 km/h |
| Fri 10:00 PM | 1°C | -2°C | 0% | 10.2 km/h |
| Fri 11:00 PM | 1°C | -4°C | 0% | 18 km/h |
| Sat 12:00 AM | 1°C | -4°C | 0% | 15.4 km/h |
| Sat 1:00 AM | 1°C | -3°C | 0% | 13 km/h |
| Sat 2:00 AM | 1°C | -3°C | 0% | 13.1 km/h |
| Sat 3:00 AM | 1°C | -2°C | 0% | 9 km/h |
| Sat 4:00 AM | 1°C | -2°C | 0% | 8.3 km/h |
| Sat 5:00 AM | 1°C | -2°C | 0% | 9.2 km/h |
| Sat 6:00 AM | 1°C | -2°C | 0% | 8.4 km/h |
| Sat 7:00 AM | 1°C | -1°C | 0% | 6.2 km/h |
| Sat 8:00 AM | 1°C | -2°C | 0% | 6.9 km/h |
| Sat 9:00 AM | 1°C | -1°C | 0% | 6.1 km/h |
| Sat 10:00 AM | 1°C | -1°C | 0% | 6.2 km/h |
| Sat 11:00 AM | 1°C | 1°C | 0% | 3.5 km/h |
| Sat 12:00 PM | 2°C | 2°C | 0% | 1.9 km/h |
| Sat 1:00 PM | 3°C | 3°C | 0% | 3.9 km/h |
| Sat 2:00 PM | 3°C | 3°C | 0% | 1.5 km/h |
| Sat 3:00 PM | 4°C | 4°C | 0% | 2.3 km/h |
| Sat 4:00 PM | 3°C | 2°C | 0% | 5.1 km/h |
| Sat 5:00 PM | 3°C | 1°C | 0% | 5.3 km/h |
| Sat 6:00 PM | 2°C | -1°C | 0% | 10.9 km/h |
| Sat 7:00 PM | 2°C | -1°C | 20% | 8 km/h |
| Sat 8:00 PM | 1°C | -2°C | 20% | 10.9 km/h |
| Sat 9:00 PM | 1°C | -2°C | 100% | 11.1 km/h |
| Sat 10:00 PM | 1°C | -2°C | 100% | 12.2 km/h |
| Sat 11:00 PM | 2°C | -3°C | 100% | 16 km/h |
| Sun 12:00 AM | 2°C | -3°C | 100% | 18.1 km/h |
| Sun 1:00 AM | 2°C | -2°C | 80% | 14.8 km/h |
100% 16 km/h
1°C 3°C 2°C 2°C
100% 25.3 km/h
1°C 1°C 1°C -1°C
95% 23.4 km/h
-5°C -3°C -4°C -3°C
0% 22.2 km/h
-5°C 3°C 2°C 1°C
82% 24.9 km/h
1°C -0°C 1°C 2°C
100% 47.2 km/h
6°C 12°C 1°C -2°C