Feels like -16°C
100%
0 (UV Index)
Wind and Visibility:
17.7 km/h from the S (190°)
10 km visibility
Barometer:
1009 hPa
Daylight:
7:52 AM
5:12 PM
Humidity:
86%
Dew Point: -11.03°C
Hourly Weather
| 48-Hours | Temp | Feel | POP | Wind |
| Mon 1:00 AM | -9°C | -16°C | 0% | 19.4 km/h |
| Mon 2:00 AM | -9°C | -16°C | 20% | 19.3 km/h |
| Mon 3:00 AM | -9°C | -16°C | 20% | 20.3 km/h |
| Mon 4:00 AM | -9°C | -16°C | 0% | 20.2 km/h |
| Mon 5:00 AM | -9°C | -16°C | 0% | 21.9 km/h |
| Mon 6:00 AM | -9°C | -16°C | 0% | 23.8 km/h |
| Mon 7:00 AM | -8°C | -15°C | 0% | 26.2 km/h |
| Mon 8:00 AM | -8°C | -15°C | 12% | 27.2 km/h |
| Mon 9:00 AM | -7°C | -14°C | 18% | 26 km/h |
| Mon 10:00 AM | -7°C | -14°C | 29% | 24.5 km/h |
| Mon 11:00 AM | -6°C | -13°C | 47% | 21.9 km/h |
| Mon 12:00 PM | -6°C | -13°C | 76% | 31.5 km/h |
| Mon 1:00 PM | -6°C | -13°C | 83% | 35.3 km/h |
| Mon 2:00 PM | -7°C | -14°C | 36% | 34.1 km/h |
| Mon 3:00 PM | -7°C | -14°C | 100% | 33.2 km/h |
| Mon 4:00 PM | -8°C | -15°C | 100% | 44.5 km/h |
| Mon 5:00 PM | -8°C | -15°C | 100% | 42.8 km/h |
| Mon 6:00 PM | -9°C | -16°C | 100% | 39.3 km/h |
| Mon 7:00 PM | -9°C | -16°C | 100% | 38.9 km/h |
| Mon 8:00 PM | -10°C | -17°C | 100% | 34.6 km/h |
| Mon 9:00 PM | -10°C | -17°C | 100% | 31 km/h |
| Mon 10:00 PM | -10°C | -17°C | 100% | 30 km/h |
| Mon 11:00 PM | -11°C | -18°C | 100% | 27.5 km/h |
| Tue 12:00 AM | -11°C | -18°C | 100% | 28.4 km/h |
| Tue 1:00 AM | -11°C | -18°C | 100% | 28.7 km/h |
| Tue 2:00 AM | -11°C | -18°C | 100% | 24.5 km/h |
| Tue 3:00 AM | -11°C | -18°C | 100% | 24.4 km/h |
| Tue 4:00 AM | -11°C | -18°C | 100% | 29.3 km/h |
| Tue 5:00 AM | -12°C | -19°C | 100% | 29.4 km/h |
| Tue 6:00 AM | -12°C | -19°C | 100% | 30.1 km/h |
| Tue 7:00 AM | -11°C | -18°C | 100% | 32 km/h |
| Tue 8:00 AM | -12°C | -19°C | 100% | 32.5 km/h |
| Tue 9:00 AM | -12°C | -19°C | 100% | 31.5 km/h |
| Tue 10:00 AM | -11°C | -18°C | 100% | 30.5 km/h |
| Tue 11:00 AM | -11°C | -18°C | 100% | 30.9 km/h |
| Tue 12:00 PM | -10°C | -17°C | 100% | 32 km/h |
| Tue 1:00 PM | -10°C | -17°C | 100% | 33.1 km/h |
| Tue 2:00 PM | -10°C | -17°C | 100% | 32.4 km/h |
| Tue 3:00 PM | -10°C | -17°C | 100% | 30.9 km/h |
| Tue 4:00 PM | -10°C | -17°C | 100% | 29.4 km/h |
| Tue 5:00 PM | -10°C | -17°C | 100% | 27.4 km/h |
| Tue 6:00 PM | -11°C | -18°C | 100% | 26.6 km/h |
| Tue 7:00 PM | -11°C | -18°C | 80% | 26.6 km/h |
| Tue 8:00 PM | -11°C | -18°C | 47% | 27.6 km/h |
| Tue 9:00 PM | -11°C | -18°C | 48% | 28.6 km/h |
| Tue 10:00 PM | -11°C | -18°C | 49% | 28.5 km/h |
| Tue 11:00 PM | -10°C | -17°C | 45% | 27.3 km/h |
| Wed 12:00 AM | -10°C | -17°C | 43% | 27.1 km/h |
100% 33.1 km/h
-12°C -10°C -11°C -10°C
100% 27.1 km/h
-9°C -6°C -6°C -4°C
100% 32.8 km/h
-5°C -6°C -8°C -10°C
100% 36.8 km/h
-12°C -15°C -17°C -17°C
67% 26.2 km/h
-18°C -13°C -18°C -13°C
100% 36.3 km/h
-15°C -11°C -9°C -8°C