Feels like -14°C
100%
0 (UV Index)
Wind and Visibility:
16.7 km/h from the SW (220°)
8.047 km visibility
Barometer:
1010 hPa
Daylight:
7:49 AM
5:06 PM
Humidity:
73%
Dew Point: -11.27°C
Hourly Weather
| 48-Hours | Temp | Feel | POP | Wind |
| Mon 1:00 AM | -8°C | -12°C | 0% | 7.8 km/h |
| Mon 2:00 AM | -9°C | -13°C | 0% | 8.8 km/h |
| Mon 3:00 AM | -9°C | -14°C | 55% | 9.1 km/h |
| Mon 4:00 AM | -10°C | -15°C | 97% | 9.7 km/h |
| Mon 5:00 AM | -10°C | -16°C | 100% | 11.1 km/h |
| Mon 6:00 AM | -10°C | -16°C | 100% | 12.8 km/h |
| Mon 7:00 AM | -9°C | -15°C | 100% | 13.9 km/h |
| Mon 8:00 AM | -9°C | -16°C | 80% | 14.6 km/h |
| Mon 9:00 AM | -9°C | -15°C | 100% | 14.8 km/h |
| Mon 10:00 AM | -8°C | -14°C | 100% | 15.3 km/h |
| Mon 11:00 AM | -7°C | -14°C | 80% | 16.7 km/h |
| Mon 12:00 PM | -6°C | -13°C | 100% | 17.5 km/h |
| Mon 1:00 PM | -6°C | -12°C | 100% | 19.2 km/h |
| Mon 2:00 PM | -6°C | -13°C | 100% | 22.5 km/h |
| Mon 3:00 PM | -7°C | -14°C | 80% | 23.4 km/h |
| Mon 4:00 PM | -8°C | -15°C | 100% | 20.2 km/h |
| Mon 5:00 PM | -9°C | -16°C | 100% | 30.3 km/h |
| Mon 6:00 PM | -10°C | -17°C | 100% | 30.3 km/h |
| Mon 7:00 PM | -12°C | -19°C | 100% | 27 km/h |
| Mon 8:00 PM | -13°C | -20°C | 100% | 24.7 km/h |
| Mon 9:00 PM | -14°C | -21°C | 98% | 21.5 km/h |
| Mon 10:00 PM | -16°C | -23°C | 72% | 16.4 km/h |
| Mon 11:00 PM | -18°C | -25°C | 9% | 12.6 km/h |
| Tue 12:00 AM | -19°C | -26°C | 0% | 11.3 km/h |
| Tue 1:00 AM | -20°C | -27°C | 0% | 10 km/h |
| Tue 2:00 AM | -24°C | -29°C | 6% | 5.1 km/h |
| Tue 3:00 AM | -25°C | -25°C | 12% | 2.3 km/h |
| Tue 4:00 AM | -21°C | -21°C | 25% | 3 km/h |
| Tue 5:00 AM | -20°C | -20°C | 42% | 2.3 km/h |
| Tue 6:00 AM | -19°C | -19°C | 60% | 2.5 km/h |
| Tue 7:00 AM | -19°C | -23°C | 86% | 5.1 km/h |
| Tue 8:00 AM | -18°C | -23°C | 100% | 6 km/h |
| Tue 9:00 AM | -17°C | -17°C | 100% | 4.1 km/h |
| Tue 10:00 AM | -16°C | -16°C | 100% | 2.2 km/h |
| Tue 11:00 AM | -15°C | -15°C | 100% | 3.5 km/h |
| Tue 12:00 PM | -14°C | -14°C | 100% | 4.7 km/h |
| Tue 1:00 PM | -13°C | -13°C | 100% | 4 km/h |
| Tue 2:00 PM | -13°C | -17°C | 70% | 6.3 km/h |
| Tue 3:00 PM | -13°C | -17°C | 70% | 6.3 km/h |
| Tue 4:00 PM | -13°C | -13°C | 91% | 1.9 km/h |
| Tue 5:00 PM | -13°C | -13°C | 100% | 2.7 km/h |
| Tue 6:00 PM | -13°C | -13°C | 100% | 3.5 km/h |
| Tue 7:00 PM | -13°C | -13°C | 100% | 3.1 km/h |
| Tue 8:00 PM | -11°C | -15°C | 100% | 5.9 km/h |
| Tue 9:00 PM | -10°C | -16°C | 100% | 10.4 km/h |
| Tue 10:00 PM | -11°C | -18°C | 100% | 14.5 km/h |
| Tue 11:00 PM | -10°C | -17°C | 100% | 17.2 km/h |
| Wed 12:00 AM | -10°C | -17°C | 100% | 17.4 km/h |
100% 17.2 km/h
-19°C -14°C -13°C -10°C
100% 17.4 km/h
-10°C -8°C -7°C -9°C
100% 23.4 km/h
-5°C -6°C -9°C -10°C
100% 20.4 km/h
-18°C -19°C -24°C -26°C
20% 11.7 km/h
-33°C -19°C -21°C -24°C
100% 18.1 km/h
-14°C -12°C -11°C -10°C